In Daihatsu, Harga Mobil // //
Harga Mobil Daihatsu Ayla-Xenia-Terios
Harga Mobil Daihatsu Ayla-Xenia-Terios. Melengkapi bebeberapa daftar harga mobil terbaru yang sudah disajikan sebelumnya kini giliran update harga mobil Daihatsu yang mengisi kategori daftar harga mobil. Jika Suzuki Ertiga mendominasi harga mobil Suzuki maka harga mobil Daihatsu Ayla, harga mobil Daihatsu Xenia dan Harga mobil Daihatsu Terios lah yang dominan dalam pencarian harga mobil Daihatsu. Ketiga mobil tersebut memang cukup populer di antara tipe yang lain.
Lagi-lagi dari pengamatan di beberapa dealer harga mobil Daihatsu relatif sama dan tak ada penyesuaian sejak bulan September lalu. Mobil baru Daihatsu memang lebih diminati ketimbang mobil bekasnya mengingat harga jual mobil baru merek ini relatif murah dibanding merek-merek unggulan seperti Honda dan Toyota. Karena minat terhadap mobil bekas Daihatsu tak setinggi mobil bekas Toyota dan Honda maka di sini hanya akan ditampilkan harga mobil Daihatsu baru saja.
Harga Mobil Daihatsu Ayla
Daftar Harga Mobil Daihatsu Baru
Tipe Mobil | Price (Rp jt) | Penyesuaian (Rp jt) |
All New Sirion 1.3 A/T | 150.5 | 0.0 |
All New Sirion 1.3 D FMC A/T | 153.3 | 0.0 |
All New Sirion 1.3 D FMC A/T DELUXE | 163.3 | 0.0 |
All New Sirion 1.3 D FMC M/T | 142.3 | 0.0 |
All New Sirion 1.3 D FMC M/T DELUXE | 152.3 | 0.0 |
All New Sirion 1.3 M/T | 139.5 | 0.0 |
All New Xenia 1.0 D | 138.3 | 0.0 |
All New Xenia 1.0 D Std | 133.1 | 0.0 |
All New Xenia 1.0 M | 147.6 | 0.0 |
All New Xenia 1.0 M Family | 148.5 | 0.0 |
All New Xenia 1.0 M Sporty | 155.9 | 0.0 |
All New Xenia 1.0 M Std | 137.1 | 0.0 |
All New Xenia 1.3 A/T Attivo | 185.8 | 0.0 |
All New Xenia 1.3 M/T Attivo | 175.5 | 0.0 |
All New Xenia 1.3 R A/T | 174.1 | 0.0 |
All New Xenia 1.3 R A/T Family | 173.0 | 0.0 |
All New Xenia 1.3 R A/T Sporty | 180.4 | 0.0 |
All New Xenia 1.3 R A/T Std | 156.7 | 0.0 |
All New Xenia 1.3 R M/T | 161.2 | 0.0 |
All New Xenia 1.3 R M/T Family | 162.9 | 0.0 |
All New Xenia 1.3 R M/T Sporty | 170.3 | 0.0 |
All New Xenia 1.3 R M/T Std | 151.7 | 0.0 |
All New Xenia 1.3 X M/T | 150.0 | 0.0 |
All New Xenia 1.3 X Std | 147.7 | 0.0 |
Ayla D M/T | 76.5 | 0.0 |
Ayla D+ M/T | 85.9 | 0.0 |
Ayla M A/T | 100.0 | 0.0 |
Ayla M M/T | 91.0 | 0.0 |
Ayla X A/T | 107.0 | 0.0 |
Ayla X M/T | 98.0 | 0.0 |
Gran Max MB 1.3 D | 122.7 | 0.0 |
Gran Max MB 1.3 D FF | 129.1 | 0.0 |
Gran Max MB 1.3 D FF STD | 116.3 | 0.0 |
Gran Max MB 1.3 D STD | 113.2 | 0.0 |
Gran Max MB 1.5 D PS | 138.2 | 0.0 |
Gran Max MB 1.5 D PS STD | 124.7 | 0.0 |
Luxio 1.5 D M/T | 148.1 | 0.0 |
Luxio 1.5 D M/T Premio | 152.7 | 0.0 |
Luxio 1.5 D M/T STD | 138.0 | 0.0 |
Luxio 1.5 M M/T | 160.1 | 0.0 |
Luxio 1.5 M M/T Elite | 167.3 | 0.0 |
Luxio 1.5 M M/T STD | 148.0 | 0.0 |
Luxio 1.5 X A/T | 175.8 | 0.0 |
Luxio 1.5 X A/T Prestige | 184.3 | 0.0 |
Luxio 1.5 X A/T Ultimate | 172.6 | 0.0 |
Luxio 1.5 X M/T | 164.6 | 0.0 |
Luxio 1.5 X M/T Prestige | 173.1 | 0.0 |
Luxio 1.5 X M/T STD | 153.0 | 0.0 |
Luxio 1.5 X M/T Ultimate | 161.6 | 0.0 |
New Sirion 1.3 A/T | 150.5 | 0.0 |
New Sirion 1.3 M/T | 139.5 | 0.0 |
New Terios TS A/T | 180.3 | 0.0 |
New Terios TS A/T Extra | 186.9 | 0.0 |
New Terios TS A/T MC | 177.3 | 0.0 |
New Terios TS A/T MC Extra | 180.3 | 0.0 |
New Terios TS M/T | 169.5 | 0.0 |
New Terios TS M/T Extra | 176.0 | 0.0 |
New Terios TS M/T MC | 163.5 | 0.0 |
New Terios TS MC M/T MC Extra | 175.2 | 0.0 |
New Terios TX A/T | 213.8 | 0.0 |
New Terios TX A/T Adventure | 220.3 | 0.0 |
New Terios TX A/T Extra | 209.9 | 0.0 |
New Terios TX A/T MC | 203.6 | 0.0 |
New Terios TX A/T MC Adventure | 215.4 | 0.0 |
New Terios TX M/T | 199.7 | 0.0 |
New Terios TX M/T Adventure | 206.4 | 0.0 |
New Terios TX M/T Extra | 197.0 | 0.0 |
New Terios TX M/T MC | 192.5 | 0.0 |
New Terios TX M/T MC Adventure | 202.8 | 0.0 |
Sirion Minor Change D DRIFT A/T | 171.3 | 0.0 |
Sirion Minor Change D DRIFT M/T | 160.9 | 0.0 |
Sirion Minor Change D FaAME A/T | 168.3 | 0.0 |
Sirion Minor Change D FAME M/T | 157.9 | 0.0 |
0 Response to "Harga Mobil Daihatsu Ayla-Xenia-Terios"
Posting Komentar